Namizni vrč s pokrovom
| ARTIKEL | VOLUMEN (L) |
|---|---|
| 1001 035 | 0,35 |
| 1001 060 | 0,60 |
| 1001 100 | 1 |
| 1001 150 | 1,5 |
| 1001 200 | 2 |
| 1001 300 | 3 |
RAL colour chart
Made-to-order products are also available in any colour according to the RAL chart.
Read more about colour charts
| ARTIKEL | VOLUMEN (L) |
|---|---|
| 1001 035 | 0,35 |
| 1001 060 | 0,60 |
| 1001 100 | 1 |
| 1001 150 | 1,5 |
| 1001 200 | 2 |
| 1001 300 | 3 |
Made-to-order products are also available in any colour according to the RAL chart.
Read more about colour charts