Bicycle stand, nr. 100824, 100825
INQUIRY
Codes and dimensions
- nr. 100824 - 6 parking spaces, two sided
- nr. 100825 - 12 parking spaces, two sided
Bicycle stand is designed for simple parking and locking of bicycles. All of the stands offer enough space for bicycles not to get intertangled.
The bicycle stand is made entirely of quality materials, therefore its period of use can be unlimited, provided it is properly handled.
NUMBER | DIMENSION (LxDxH) | MATERIAL | MATERIAL SURFACE | MOUNTING | PARKING SPACES |
100824-1 | 142x36x40 cm | steel | hot galvanized | floor | six – two sided |
100824-2 | 142x36x40 cm | steel | powder coated | floor | six – two sided |
100824-3 | 142x36x40 cm | steel | hot galvanized + powder coated | floor | six – two sided |
100824-4 | 142x36x40 cm | stainless steel | satin finish | floor | six – two sided |
NUMBER | DIMENSION (LxDxH) | MATERIAL | MATERIAL SURFACE | MOUNTING | PARKING SPACES |
100825-1 | 284x36x40 cm | steel | hot galvanized | floor | twelve – two sided |
100825-2 | 284x36x40 cm | steel | powder coated | floor | twelve – two sided |
100825-3 | 284x36x40 cm | steel | hot galvanized + powder coated | floor | twelve – two sided |
100825-4 | 284x36x40 cm | stainless steel | satin finish | floor | twelve – two sided |
RAL colour chart
Made-to-order products are also available in any colour according to the RAL chart.
Read more about colour charts