Bicycle stand, nr. 100581, 100582, 100583, 100584
INQUIRY
Codes and dimensions
- nr. 100581 - 3 parking spaces, one sided
- nr. 100592 - 5 parking spaces, two sided
- nr. 100593- 5 parking spaces, one sided
- nr. 100594- 9 parking spaces, two sided
Bicycle stand is designed for simple parking and locking of bicycles. All of the stands offer enough space for bicycles not to get intertangled.
The bicycle stand is made entirely of quality materials, therefore its period of use can be unlimited, provided it is properly handled.
NR. | NUMBER OF PARKING SPACES | DIMENSIONS (LxDxH) | PARKING | MATERIAL | TYPE OF MOUNTING |
100581 | 3 | 150x40x28 cm | one side | EN 1.4301 | floor, wall |
100582 | 5 | 150x40x28 cm | two-sided | EN 1.4301 | floor |
100583 | 5 | 300x40x28 cm | one side | EN 1.4301 | floor, wall |
100584 | 9 | 300x40x28 cm | two-sided | EN 1.4301 | floor |
NUMBER | DIMENSION (LxDxH) | MATERIAL | MATERIAL SURFACE | MOUNTING | PARKING SPACES |
100581-1 | 150x40x28 cm | stainless steel | satin finish | floor or wall | three – one sided |
100582-2 | 150x40x28 cm | stainless steel | satin finish | floor | five – two sided |
100583-3 | 300x40x28 cm | stainless steel | satin finish | floor or wall | five – one sided |
100584-4 | 300x40x28 cm | stainless steel | satin finish | floor | nine – two sided |
RAL colour chart
Made-to-order products are also available in any colour according to the RAL chart.
Read more about colour charts